Identify Core Microbiome Using Bray-Curtis Similarity biological samples. Core taxa are selected using either a "last % increase" or "elbow" method implementing the method developed by Shade and Stopnisek (2019) Curr Opin Microbiol, see below for details.
Source:R/identify_core.R
identify_core.RdIdentify Core Microbiome Using Bray-Curtis Similarity biological samples. Core taxa are selected using either a "last % increase" or "elbow" method implementing the method developed by Shade and Stopnisek (2019) Curr Opin Microbiol, see below for details.
Usage
identify_core(
physeq_obj,
rarefied_list = NULL,
priority_var,
increase_value = 0.02,
abundance_weight = 0,
max_otus = NULL,
depth_level = 1000,
seed = NULL
)Arguments
- physeq_obj
A
phyloseqobject with at leastotu_tableandsample_data. If thephyloseqobject is already rarefied (i.e., all samples have the same sequencing depth), you can omitrarefied_listand the function will automatically use the OTU table fromphyseq_objas a single iteration. If the data is not rarefied, you must provide ararefied_listgenerated bymulti_rarefy. Alternatively you can useupdate_otu_tableto replace the OTU table with a rarefied version before runningidentify_core.- rarefied_list
A list of data frames, each representing a rarefied OTU table (taxa x samples) generated by
multi_rarefy. Required ifphyseq_objis not already rarefied. Ifphyseq_objis rarefied, this can be omitted and the function will use the OTU table fromphyseq_objas a single iteration.- priority_var
The column name in the
sample_data(e.g. sampling_date", "site") that is used for prioritizing the core microbiome.- increase_value
Increase value (numeric, scalar) used in the calculation (default 0.02) for "increase". The "elbow" is always calculated and returned as
elbow_core(see below for details).- abundance_weight
Numeric in
[0,1]; how much to weight mean relative abundance in the ranking score.0(default) uses occupancy/composite only.1ranks purely by abundance. Values in between blend the two (e.g., abundance_weight = 0.3 gives 70% occupancy/composite + 30% abundance).- max_otus
Optional integer to limit analysis to the top N ranked OTUs. If NULL (default), all OTUs are analyzed. Useful for large datasets (>5000 OTUs)
- depth_level
Integer. The sequencing depth used for normalization in Bray-Curtis calculations. If data is rarefied, this is automatically set to the rarefaction depth. For unrarefied data, samples with depth below this threshold are excluded from pairwise comparisons.
- seed
Optional integer to set the RNG seed for reproducibility.
Value
A list with:
bray_curtis_rankedtibble withrank, mean Bray-Curtis similarity across sample pairs (MeanBC) at each cumulativerank, normalized proportion (proportionBC), the multiplicativeIncreaseBC, and the elbow metric (elbow_slope_diffs). (proportionBC), the multiplicativeIncreaseBC, and the elbow metric (elbow_slope_diffs).otu_rankedtibble with ranked OTU/ASVs .abundance_occupancytibble with OTU/ASVs names, occupancy (otu_occ), and mean relative abundance (otu_rel).priority_varcharacter, the variable used for prioritizing the core.elbowcore set identified by elbow method (integer).bc_increasecore set identified by last % BC-increase (integer).increase_valueincrease value (numeric, scalar) used in the calculation (e.g. 0.02).elbow_corecore OTU/ASVs using elbow method (character vector).increase_corecore OTU/ASVs using last % BC-increase method (character vector).otu_tableotu_table counts (otu x samples) used (data.frame).sample_metadatasamples metadata (data.frame).taxonomy_tabletaxonomy if present (data.frame); otherwise NULL.
Details
The core set is defined using two separate methods:
The function rank OTU/ASVs by occupancy (optionally with abundance
weighting: rank_score = (1 - weight) * rank + weight * scaled_abundance,
where scaled_abundance is mean relative abundance rescaled to [0,1]). For
each k = 1..K, recompute S_k as the mean Bray-Curtis similarity across
all sample pairs using only the first k ranked OTUs; when k = K, this
yields S_K, the value computed with all OTUs. Normalizing by S_K
gives C_k = S_k / S_K.
The elbow is the point of diminishing returns: for each k, compare the
average left slope (S_k - S_1) / (k - 1) to the average right slope
(S_K - S_k) / (K - k), and choose the k that maximizes (left - right).
The last percent Bray-Curtis increase method uses the same accumulation
curve, examine the multiplicative step when adding the k-th OTU:
Increase_k = S_k / S_{k-1} (equivalently, Increase_k = C_k / C_{k-1}).
Choose the largest k such that Increase_k >= 1 + p, where p is your
chosen percent threshold (increase_value; recommended p >= 0.02 or 2%).
This selects the final rank for which adding one more taxon still increases
the explained Bray-Curtis similarity by at least p.
References
Shade A, Stopnisek N (2019) Abundance-occupancy distributions to prioritize plant core microbiome membership. Current Opinion in Microbiology, 49:50-58 doi:10.1016/j.mib.2019.09.008
Examples
# \donttest{
library(BRCore)
# With rarefied data
res <- identify_core(
physeq_obj = switchgrass,
priority_var = "sampling_date",
increase_value = 0.02,
seed = 091825
)
#> Seed used: 91825
#> ✔ Input phyloseq object is valid!
#> ℹ No `rarefied_list` provided. `physeq_obj` is already rarefied; wrapping as a single iteration.
#> ℹ No taxonomy found (or empty). Continuing without taxonomy.
#> ✔ Core prioritizing variable: sampling_date
#> ℹ Ranked by Rank only
#> ℹ Ranking OTUs based on BC dissimilarity, starting at 2026-05-20 13:45:49.995051
#> ■■■■■ 14% | ETA: 6s
#> ■■■■■■■■■ 26% | ETA: 6s
#> ■■■■■■■■■■■■■■■■ 49% | ETA: 5s
#> ■■■■■■■■■■■■■■■■■■■■■■ 69% | ETA: 4s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■ 86% | ETA: 2s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 100% | ETA: 0s
#> ✔ Elbow method identified 3 core OTUs
#> ✔ % increase method identified 34 core OTUs
#> ✔ Analysis complete!
str(res)
#> List of 13
#> $ bray_curtis_ranked : tibble [706 × 12] (S3: tbl_df/tbl/data.frame)
#> ..$ rank : Factor w/ 706 levels "1","10","100",..: 1 112 223 334 445 556 667 685 696 2 ...
#> ..$ rank_num : num [1:706] 1 2 3 4 5 6 7 8 9 10 ...
#> ..$ otu_added : chr [1:706] "OTU47" "OTU2" "OTU6" "OTU21" ...
#> ..$ MeanBC : num [1:706] 0.00638 0.04689 0.09625 0.10422 0.10888 ...
#> ..$ proportionBC : num [1:706] 0.0124 0.0913 0.1875 0.203 0.2121 ...
#> ..$ IncreaseBC : num [1:706] NA 7.35 2.05 1.08 1.04 ...
#> ..$ elbow_slope_diffs: num [1:706] -0.000719 0.019593 0.029361 0.023876 0.019922 ...
#> ..$ delta_pct_max_BC : num [1:706] NA 634.77 105.24 8.28 4.47 ...
#> ..$ is_BC_core : logi [1:706] TRUE TRUE TRUE TRUE TRUE TRUE ...
#> ..$ last_pctBC_cutoff: logi [1:706] FALSE FALSE FALSE FALSE FALSE FALSE ...
#> ..$ is_elbow_core : logi [1:706] TRUE TRUE TRUE FALSE FALSE FALSE ...
#> ..$ last_elbow_cutoff: logi [1:706] FALSE FALSE TRUE FALSE FALSE FALSE ...
#> $ otu_ranked :'data.frame': 706 obs. of 7 variables:
#> ..$ otu : chr [1:706] "OTU47" "OTU2" "OTU6" "OTU21" ...
#> ..$ otu_occ: num [1:706] 1 1 1 1 1 ...
#> ..$ otu_rel: num [1:706] 0.0161 0.1677 0.165 0.0131 0.0114 ...
#> ..$ sumF : num [1:706] 6 6 6 6 6 ...
#> ..$ sumG : num [1:706] 6 6 6 6 6 5 5 5 5 5 ...
#> ..$ nS : int [1:706] 6 6 6 6 6 6 6 6 6 6 ...
#> ..$ rank : num [1:706] 2 2 2 2 2 ...
#> $ abundance_occupancy:'data.frame': 706 obs. of 3 variables:
#> ..$ otu : chr [1:706] "OTU10713" "OTU7" "OTU1253" "OTU47" ...
#> ..$ otu_occ: num [1:706] 0.2093 0.9767 0.0698 1 0.9535 ...
#> ..$ otu_rel: num [1:706] 0.000233 0.046767 0.000419 0.016093 0.011953 ...
#> $ priority_var : chr "sampling_date"
#> $ abundance_weight : num 0
#> $ elbow : int 3
#> $ bc_increase : int 34
#> $ increase_value : num 0.02
#> $ elbow_core : chr [1:3] "OTU47" "OTU2" "OTU6"
#> $ increase_core : chr [1:34] "OTU47" "OTU2" "OTU6" "OTU21" ...
#> $ otu_table : int [1:706, 1:43] 0 129 0 10 23 1 0 1 33 276 ...
#> ..- attr(*, "dimnames")=List of 2
#> .. ..$ : chr [1:706] "OTU10713" "OTU7" "OTU1253" "OTU47" ...
#> .. ..$ : chr [1:43] "G5R1_MAIN_01AUG2016_LD2" "G5R1_MAIN_03OCT2016_LD1" "G5R1_MAIN_12JUL2016_LD1" "G5R1_MAIN_12SEP2016_LD2" ...
#> $ metadata :'data.frame': 43 obs. of 3 variables:
#> ..$ plant : chr [1:43] "switchgrass" "switchgrass" "switchgrass" "switchgrass" ...
#> ..$ sampling_date: POSIXct[1:43], format: "2016-08-01 04:00:00" "2016-10-03 04:00:00" ...
#> ..$ sample_id : chr [1:43] "G5R1_MAIN_01AUG2016_LD2" "G5R1_MAIN_03OCT2016_LD1" "G5R1_MAIN_12JUL2016_LD1" "G5R1_MAIN_12SEP2016_LD2" ...
#> $ taxonomy : NULL
#> - attr(*, "class")= chr [1:2] "identify_core_result" "list"
# With unrarefied data (requires multi_rarefy step)
rarefied_list <- multi_rarefy(
physeq_obj = bcse,
depth_level = 1000,
num_iter = 3,
.as = "list",
set_seed = 7642
)
#>
#> ── Rarefaction iterations starting... ──────────────────────────────────────────
#>
#> ── Input Validation ──
#>
#> ✔ Input phyloseq object is valid!
#> ℹ Seed: 7642
#> ℹ Input (matrix/df dim): 47 samples x 2861 taxa
#> ℹ Rarefaction depth: 1000
#> ℹ Iterations: 3
#> ℹ taxa_are_rows: TRUE
#> ℹ OTU matrix/df rownames head: bcse50, bcse69, bcse73, bcse191, bcse82, bcse102
#> ℹ OTU matrix/df colnames head: OTU_427, OTU_11, OTU_253, OTU_148, OTU_3, OTU_78
#> ℹ Row sums summary: Min=1193, Max=107643, Median=25209
#>
#> ── Rarefaction Results ──
#>
#> ── Sample Removal
#> ! 3 samples removed (depth < 1000)
#> ! Samples removed: "bcse108, bcse105, bcse110"
#>
#> ── Taxa Removal
#> ✔ No taxa removed.
#> ! Taxa are not removed across iterations to maintain consistent dimensions.
#> Downstream analyses should handle zero-abundance taxa appropriately.
#>
#> ── Data Sparsity
#> ℹ Returning list of data frames for each iteration.
#> • Rarefied matrix (across 3 iterations):
#> • Min: 130570 zeros (97.1% sparsity) out of 134467 entries
#> • Max: 130663 zeros (97.17% sparsity) out of 134467 entries
#> • Avg: 130608 zeros (97.13% sparsity) out of 134467 entries
#>
#> ── Final Data Dimensions
#> ✔ Output: 3 iterations with 50 unique samples
#> • Samples per iteration:
#> • Min: 47
#> • Max: 47
#> • Non-zero taxa per iteration:
#> • Min: 1046
#> • Max: 1098
#> • Avg: 1073
res_rare <- identify_core(
physeq_obj = bcse,
rarefied_list = rarefied_list,
priority_var = "Crop",
increase_value = 0.02,
seed = 091825
)
#> Seed used: 91825
#> ✔ Input phyloseq object is valid!
#> ℹ Using provided `rarefied_list` (3 iterations).
#> ✔ Core prioritizing variable: Crop
#> ℹ Ranked by Rank only
#> ℹ Ranking OTUs based on BC dissimilarity, starting at 2026-05-20 13:46:06.084519
#> ■ 1% | ETA: 2m
#> ■■ 3% | ETA: 3m
#> ■■ 4% | ETA: 3m
#> ■■■ 6% | ETA: 3m
#> ■■■ 7% | ETA: 3m
#> ■■■■ 9% | ETA: 3m
#> ■■■■ 10% | ETA: 3m
#> ■■■■ 12% | ETA: 3m
#> ■■■■■ 13% | ETA: 3m
#> ■■■■■ 14% | ETA: 3m
#> ■■■■■■ 15% | ETA: 3m
#> ■■■■■■ 16% | ETA: 3m
#> ■■■■■■ 17% | ETA: 3m
#> ■■■■■■■ 19% | ETA: 3m
#> ■■■■■■■ 20% | ETA: 3m
#> ■■■■■■■ 21% | ETA: 3m
#> ■■■■■■■ 22% | ETA: 3m
#> ■■■■■■■■ 22% | ETA: 3m
#> ■■■■■■■■ 23% | ETA: 3m
#> ■■■■■■■■ 24% | ETA: 3m
#> ■■■■■■■■■ 25% | ETA: 3m
#> ■■■■■■■■■ 26% | ETA: 3m
#> ■■■■■■■■■ 27% | ETA: 3m
#> ■■■■■■■■■ 28% | ETA: 3m
#> ■■■■■■■■■■ 28% | ETA: 3m
#> ■■■■■■■■■■ 29% | ETA: 3m
#> ■■■■■■■■■■ 30% | ETA: 3m
#> ■■■■■■■■■■ 31% | ETA: 3m
#> ■■■■■■■■■■ 31% | ETA: 3m
#> ■■■■■■■■■■■ 32% | ETA: 3m
#> ■■■■■■■■■■■ 33% | ETA: 3m
#> ■■■■■■■■■■■ 33% | ETA: 3m
#> ■■■■■■■■■■■ 34% | ETA: 3m
#> ■■■■■■■■■■■ 35% | ETA: 3m
#> ■■■■■■■■■■■■ 35% | ETA: 3m
#> ■■■■■■■■■■■■ 36% | ETA: 3m
#> ■■■■■■■■■■■■ 37% | ETA: 3m
#> ■■■■■■■■■■■■ 37% | ETA: 3m
#> ■■■■■■■■■■■■ 38% | ETA: 3m
#> ■■■■■■■■■■■■ 38% | ETA: 3m
#> ■■■■■■■■■■■■■ 39% | ETA: 3m
#> ■■■■■■■■■■■■■ 39% | ETA: 3m
#> ■■■■■■■■■■■■■ 40% | ETA: 3m
#> ■■■■■■■■■■■■■ 41% | ETA: 3m
#> ■■■■■■■■■■■■■ 41% | ETA: 3m
#> ■■■■■■■■■■■■■■ 42% | ETA: 3m
#> ■■■■■■■■■■■■■■ 42% | ETA: 3m
#> ■■■■■■■■■■■■■■ 43% | ETA: 3m
#> ■■■■■■■■■■■■■■ 43% | ETA: 3m
#> ■■■■■■■■■■■■■■ 44% | ETA: 3m
#> ■■■■■■■■■■■■■■ 44% | ETA: 3m
#> ■■■■■■■■■■■■■■■ 45% | ETA: 3m
#> ■■■■■■■■■■■■■■■ 46% | ETA: 3m
#> ■■■■■■■■■■■■■■■ 46% | ETA: 3m
#> ■■■■■■■■■■■■■■■ 46% | ETA: 3m
#> ■■■■■■■■■■■■■■■ 47% | ETA: 3m
#> ■■■■■■■■■■■■■■■ 47% | ETA: 3m
#> ■■■■■■■■■■■■■■■ 48% | ETA: 3m
#> ■■■■■■■■■■■■■■■■ 48% | ETA: 3m
#> ■■■■■■■■■■■■■■■■ 49% | ETA: 3m
#> ■■■■■■■■■■■■■■■■ 49% | ETA: 3m
#> ■■■■■■■■■■■■■■■■ 50% | ETA: 3m
#> ■■■■■■■■■■■■■■■■ 50% | ETA: 3m
#> ■■■■■■■■■■■■■■■■ 51% | ETA: 3m
#> ■■■■■■■■■■■■■■■■ 51% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■ 52% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■ 52% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■ 53% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■ 53% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■ 54% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■ 54% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■ 55% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■ 55% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■ 56% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■ 56% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■ 57% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■ 57% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■ 57% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■ 58% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■ 58% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■■ 59% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■■ 59% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■■ 59% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■■ 60% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■■ 60% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■■ 61% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■■ 61% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■■ 61% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■■■ 62% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■■■ 62% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■■■ 63% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■■■ 63% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■■■ 64% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■■■ 64% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■■■ 64% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■■■ 65% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■■■■ 65% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■■■■ 66% | ETA: 3m
#> ■■■■■■■■■■■■■■■■■■■■■ 66% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■ 67% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■ 67% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■ 68% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■ 68% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■ 69% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■ 69% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■ 69% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■ 70% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■ 70% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■ 71% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■ 71% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■ 72% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■ 72% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■ 72% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■ 73% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■ 73% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■ 74% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■ 74% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■ 74% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■ 75% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■■ 75% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■■ 76% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■■ 76% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■■ 76% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■■ 77% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■■ 77% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■■ 77% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■■ 78% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■■ 78% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■ 79% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■ 79% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■ 79% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■ 80% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■ 80% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■ 81% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■ 81% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■ 81% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■ 82% | ETA: 2m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■ 82% | ETA: 1m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■ 82% | ETA: 1m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■ 83% | ETA: 1m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■ 83% | ETA: 1m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■ 84% | ETA: 1m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■ 84% | ETA: 1m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■ 84% | ETA: 1m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■ 85% | ETA: 1m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■ 85% | ETA: 1m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■ 85% | ETA: 1m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■ 86% | ETA: 1m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■ 86% | ETA: 1m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■ 87% | ETA: 1m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■ 87% | ETA: 1m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■ 87% | ETA: 1m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■ 88% | ETA: 1m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■ 88% | ETA: 1m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 88% | ETA: 1m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 89% | ETA: 1m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 89% | ETA: 1m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 89% | ETA: 1m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 90% | ETA: 1m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 90% | ETA: 1m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 90% | ETA: 1m
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 91% | ETA: 49s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 91% | ETA: 47s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 92% | ETA: 46s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 92% | ETA: 44s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 92% | ETA: 42s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 92% | ETA: 41s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 93% | ETA: 39s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 93% | ETA: 37s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 93% | ETA: 36s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 94% | ETA: 34s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 94% | ETA: 32s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 94% | ETA: 31s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 95% | ETA: 29s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 95% | ETA: 27s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 95% | ETA: 26s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 96% | ETA: 24s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 96% | ETA: 22s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 96% | ETA: 21s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 97% | ETA: 19s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 97% | ETA: 17s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 97% | ETA: 16s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 97% | ETA: 14s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 98% | ETA: 13s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 98% | ETA: 11s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 98% | ETA: 9s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 99% | ETA: 8s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 99% | ETA: 6s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 99% | ETA: 5s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 99% | ETA: 3s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 100% | ETA: 1s
#> ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 100% | ETA: 0s
#> ✔ Elbow method identified 7 core OTUs
#> ✔ % increase method identified 30 core OTUs
#> ✔ Analysis complete!
str(res_rare)
#> List of 13
#> $ bray_curtis_ranked : tibble [2,861 × 12] (S3: tbl_df/tbl/data.frame)
#> ..$ rank : Factor w/ 2861 levels "1","10","100",..: 1 1112 2085 2196 2307 2418 2529 2640 2751 2 ...
#> ..$ rank_num : num [1:2861] 1 2 3 4 5 6 7 8 9 10 ...
#> ..$ otu_added : chr [1:2861] "OTU_3" "OTU_12" "OTU_21" "OTU_68" ...
#> ..$ MeanBC : num [1:2861] 0.0744 0.0862 0.1019 0.1036 0.1264 ...
#> ..$ proportionBC : num [1:2861] 0.12 0.139 0.164 0.167 0.203 ...
#> ..$ IncreaseBC : num [1:2861] NA 1.16 1.18 1.02 1.22 ...
#> ..$ elbow_slope_diffs: num [1:2861] -0.000191 0.005744 0.009008 0.007127 0.010232 ...
#> ..$ delta_pct_max_BC : num [1:2861] NA 15.96 18.22 1.63 22 ...
#> ..$ is_BC_core : logi [1:2861] TRUE TRUE TRUE TRUE TRUE TRUE ...
#> ..$ last_pctBC_cutoff: logi [1:2861] FALSE FALSE FALSE FALSE FALSE FALSE ...
#> ..$ is_elbow_core : logi [1:2861] TRUE TRUE TRUE TRUE TRUE TRUE ...
#> ..$ last_elbow_cutoff: logi [1:2861] FALSE FALSE FALSE FALSE FALSE FALSE ...
#> $ otu_ranked :'data.frame': 2861 obs. of 7 variables:
#> ..$ otu : chr [1:2861] "OTU_3" "OTU_12" "OTU_21" "OTU_68" ...
#> ..$ otu_occ: num [1:2861] 1 1 1 1 1 1 1 1 1 1 ...
#> ..$ otu_rel: num [1:2861] 0.21728 0.01799 0.03296 0.00278 0.05897 ...
#> ..$ sumF : num [1:2861] 10 10 10 10 10 10 10 10 10 10 ...
#> ..$ sumG : num [1:2861] 10 10 10 10 10 10 10 10 10 10 ...
#> ..$ nS : int [1:2861] 10 10 10 10 10 10 10 10 10 10 ...
#> ..$ rank : num [1:2861] 2 2 2 2 2 2 2 2 2 2 ...
#> $ abundance_occupancy:'data.frame': 2861 obs. of 3 variables:
#> ..$ otu : chr [1:2861] "OTU_427" "OTU_11" "OTU_253" "OTU_148" ...
#> ..$ otu_occ: num [1:2861] 0.08 0.46 0.04 0.74 1 0.32 0.3 0.06 0.96 0.04 ...
#> ..$ otu_rel: num [1:2861] 2.47e-05 5.55e-04 4.90e-06 4.82e-03 2.17e-01 ...
#> $ priority_var : chr "Crop"
#> $ abundance_weight : num 0
#> $ elbow : int 7
#> $ bc_increase : int 30
#> $ increase_value : num 0.02
#> $ elbow_core : chr [1:7] "OTU_3" "OTU_12" "OTU_21" "OTU_68" ...
#> $ increase_core : chr [1:30] "OTU_3" "OTU_12" "OTU_21" "OTU_68" ...
#> $ otu_table : int [1:2861, 1:50] 0 1 0 0 27777 0 7 2 119 0 ...
#> ..- attr(*, "dimnames")=List of 2
#> .. ..$ : chr [1:2861] "OTU_427" "OTU_11" "OTU_253" "OTU_148" ...
#> .. ..$ : chr [1:50] "bcse50" "bcse69" "bcse73" "bcse191" ...
#> $ metadata :'data.frame': 50 obs. of 4 variables:
